| 1 | Duke | ACC | 1.00 | 82 |
| 1 | Indiana | Big Ten | 1.09 | 82 |
| 1 | Kansas | Big 12 | 1.18 | 82 |
| 1 | Gonzaga | West Coast | 1.22 | 82 |
| 2 | Louisville | Big East | 1.72 | 82 |
| 2 | Michigan | Big Ten | 2.26 | 82 |
| 2 | Georgetown | Big East | 2.32 | 82 |
| 2 | Florida | SEC | 2.50 | 82 |
| 3 | New Mexico | Mountain West | 2.52 | 82 |
| 3 | Miami (FLA.) | ACC | 2.66 | 82 |
| 3 | Michigan State | Big Ten | 2.71 | 82 |
| 3 | Marquette | Big East | 3.65 | 82 |
| 4 | Ohio State | Big Ten | 3.72 | 82 |
| 4 | Kansas State | Big 12 | 3.78 | 82 |
| 4 | Arizona | Pacific-12 | 4.21 | 82 |
| 4 | Syracuse | Big East | 4.23 | 82 |
| 5 | Oklahoma State | Big 12 | 4.80 | 82 |
| 5 | UNLV | Mountain West | 5.26 | 82 |
| 5 | Pittsburgh | Big East | 5.43 | 82 |
| 5 | Wisconsin | Big Ten | 5.62 | 82 |
| 6 | Saint Louis | Atlantic 10 | 5.78 | 82 |
| 6 | Virginia Commonwealth | Atlantic 10 | 6.41 | 82 |
| 6 | Butler | Atlantic 10 | 6.65 | 82 |
| 6 | Notre Dame | Big East | 6.73 | 82 |
| 7 | Colorado State | Mountain West | 6.84 | 82 |
| 7 | North Carolina | ACC | 7.09 | 82 |
| 7 | UCLA | Pacific-12 | 7.12 | 82 |
| 7 | North Carolina State | ACC | 7.62 | 82 |
| 8 | Minnesota | Big Ten | 7.68 | 82 |
| 8 | Memphis | CUSA | 7.74 | 82 |
| 8 | Missouri | SEC | 8.00 | 82 |
| 8 | Oregon | Pacific-12 | 8.09 | 82 |
| 9 | Illinois | Big Ten | 8.44 | 82 |
| 9 | San Diego State | Mountain West | 8.61 | 82 |
| 9 | Creighton | Missouri Valley | 8.78 | 82 |
| 9 | Oklahoma | Big 12 | 9.04 | 82 |
| 10 | Colorado | Pacific-12 | 9.18 | 82 |
| 10 | Cincinnati | Big East | 10.10 | 82 |
| 10 | California | Pacific-12 | 10.19 | 81 |
| 10 | Wichita State | Missouri Valley | 10.31 | 81 |
| 11 | St. Mary's (CA) | West Coast | 10.80 | 81 |
| 11 | Temple | Atlantic 10 | 11.16 | 79 |
| 11 | Iowa State | Big 12 | 11.22 | 81 |
| 11 | Villanova | Big East | 11.24 | 79 |
| 12 | Middle Tennessee | Sun Belt | 11.27 | 82 |
| 12 | La Salle | Atlantic 10 | 11.40 | 82 |
| 12 | Belmont | Ohio Valley | 11.60 | 82 |
| 12 | Boise State | Mountain West | 11.68 | 76 |
| 12 | Kentucky | SEC | 11.88 | 50 |
| 12 | Tennessee | SEC | 12.00 | 53 |
| 13 | Louisiana Tech | WAC | 12.84 | 77 |
| 13 | Akron | MAC | 12.88 | 77 |
| 13 | Bucknell | Patriot | 13.00 | 82 |
| 13 | Stephen F. Austin | Southland | 13.44 | 82 |
| 14 | Valparaiso | Horizon | 13.80 | 79 |
| 14 | Davidson | Southern | 13.87 | 82 |
| 14 | South Dakota State | Summit | 14.05 | 74 |
| 14 | Stony Brook | America East | 14.50 | 82 |
| 15 | Harvard | Ivy | 14.59 | 41 |
| 15 | Montana | Big Sky | 14.90 | 69 |
| 15 | Long Beach State | Big West | 15.17 | 78 |
| 15 | Florida Gulf Coast | Atlantic Sun | 15.26 | 19 |
| 16 | Niagara | Metro Atlantic | 15.44 | 70 |
| 16 | Northeastern | Colonial | 15.84 | 75 |
| 16 | Norfolk State | Mid-Eastern | 15.97 | 70 |
| 16 | Charleston Southern | Big South | 15.97 | 75 |
| 16 | Southern | SWAC | 16.00 | 71 |
| 16 | LIU-Brooklyn | Northeast | 16.00 | 12 |
| FIRST FOUR OUT | ||||
| Virginia | ACC | 11.70 | 46 | |
| Mississippi | SEC | 11.93 | 14 | |
| Iowa | Big Ten | 12.13 | 8 | |
| Southern Miss | CUSA | 12.00 | 3 | |
| OTHERS | ||||
| Providence | Big East | 12.00 | 1 | |
| Alabama | SEC | 12.50 | 2 | |
| Denver | WAC | 13.00 | 6 | |
| Ohio | MAC | 13.60 | 5 | |
| 14.00 | 3 | |||
| Weber State | Big Sky | 14.62 | 13 | |
| North Dakota State | Summit | 14.71 | 7 | |
| 14.80 | 41 | |||
| 14.88 | 8 | |||
| 15.00 | 1 | |||
| Iona | Metro Atlantic | 15.33 | 3 | |
| Pacific | Big West | 15.33 | 3 | |
| 15.64 | 69 | |||
| 15.78 | 63 | |||
| North Carolina Central | Mid-Eastern | 16.00 | 12 | |
| Delaware | Colonial | 16.00 | 6 | |
| 16.00 | 3 | |||
| 16.00 | 2 | |||
| 16.00 | 2 | |||
| George Mason | Colonial | 16.00 | 1 | |
| UC Irvine | Big West | 16.00 | 1 | |
| Western Illinois | Summit | 16.00 | 1 |
|
Sunday, March 10, 2013
Matrix - March 10 Early AM
The site seems to be down so temporarily here's the matrix averages as of last night. All the links can be found here: http://bracketproject.blogspot.com/2012/11/the-2012-13-bracket-matrix-links.html
Friday, March 8, 2013
Bracket - March 8
Tennessee moves into the field replacing Kentucky. UK and Iowa are my first two teams out. The top line stays the same.
As usual, this projection is my opinion and not based on the bracket matrix. It applies to games played thru March 7.
1 - Kansas, Gonzaga, Duke, Indiana
2 - Louisville, Florida, Michigan, Michigan State
3 - Miami (FL), Georgetown, Ohio State, New Mexico
4 - Syracuse, Marquette, Oklahoma State, Kansas State
5 - UNLV, Arizona, Wisconsin, Pittsburgh
6 - Virginia Commonwealth, North Carolina, Colorado State, Minnesota
7 - Memphis, Butler, Saint Louis, Missouri
8 - North Carolina State, Notre Dame, UCLA, San Diego State
9 - Oregon, Illinois, Oklahoma, Creighton
10 - St. Mary's, Middle Tennessee, Wichita State, Colorado
11 - Iowa State, Villanova, California, Cincinnati, La Salle
12 - Temple, Tennessee, Belmont, Boise State, Virginia
13 - Akron, Bucknell, Louisiana Tech, Valparaiso
14 - South Dakota State, Davidson, Stony Brook, Stephen F. Austin
15 - Princeton, Montana, Long Beach State, Robert Morris
16 - Mercer, Niagara, Northeastern, Norfolk State, Charleston Southern, Southern
Bracket: http://bracketproject.50webs.com/PDFS/030813.pdf
As usual, this projection is my opinion and not based on the bracket matrix. It applies to games played thru March 7.
1 - Kansas, Gonzaga, Duke, Indiana
2 - Louisville, Florida, Michigan, Michigan State
3 - Miami (FL), Georgetown, Ohio State, New Mexico
4 - Syracuse, Marquette, Oklahoma State, Kansas State
5 - UNLV, Arizona, Wisconsin, Pittsburgh
6 - Virginia Commonwealth, North Carolina, Colorado State, Minnesota
7 - Memphis, Butler, Saint Louis, Missouri
8 - North Carolina State, Notre Dame, UCLA, San Diego State
9 - Oregon, Illinois, Oklahoma, Creighton
10 - St. Mary's, Middle Tennessee, Wichita State, Colorado
11 - Iowa State, Villanova, California, Cincinnati, La Salle
12 - Temple, Tennessee, Belmont, Boise State, Virginia
13 - Akron, Bucknell, Louisiana Tech, Valparaiso
14 - South Dakota State, Davidson, Stony Brook, Stephen F. Austin
15 - Princeton, Montana, Long Beach State, Robert Morris
16 - Mercer, Niagara, Northeastern, Norfolk State, Charleston Southern, Southern
Bracket: http://bracketproject.50webs.com/PDFS/030813.pdf
Monday, March 4, 2013
Bracket - March 4
Boise State is the last team in, replacing sinking Ole Miss. For the top line, one team with an embarrassing loss (Kansas) replaces another (Michigan, losing to Penn State though bouncing back with a win over Michigan State).
1 - Indiana, Gonzaga, Duke, Kansas
2 - Louisville, Florida, Miami (FL), Michigan
3 - Georgetown, Michigan State, New Mexico, Ohio State
4 - Syracuse, Kansas State, Oklahoma State, Marquette
5 - Pittsburgh, Minnesota, St. Louis, Arizona
6 - Virginia Commonwealth, Wisconsin, Colorado State, UNLV
7 - Memphis, North Carolina State, Notre Dame, Butler
8 - Missouri, North Carolina, UCLA, San Diego State
9 - St. Mary's, Oregon, Oklahoma, Illinois
10 - Colorado, Middle Tennessee, Wichita State, Creighton
11 - Iowa State, La Salle, Boise State, California, Cincinnati
12 - Virginia, Villanova, Temple, Belmont, Kentucky
13 - Akron, Louisiana Tech, Bucknell, Valparaiso
14 - South Dakota State, Davidson, Stony Brook, Stephen F. Austin
15 - Princeton, Robert Morris, Long Beach State, Montana
16 - Niagara, Mercer, Northeastern, Southern, Charleston Southern, Norfolk State
Having New Mexico and Boise State in the same pod is technically okay but it's something I'd try to avoid if I could.
http://bracketproject.50webs.com/PDFS/030413.pdf
1 - Indiana, Gonzaga, Duke, Kansas
2 - Louisville, Florida, Miami (FL), Michigan
3 - Georgetown, Michigan State, New Mexico, Ohio State
4 - Syracuse, Kansas State, Oklahoma State, Marquette
5 - Pittsburgh, Minnesota, St. Louis, Arizona
6 - Virginia Commonwealth, Wisconsin, Colorado State, UNLV
7 - Memphis, North Carolina State, Notre Dame, Butler
8 - Missouri, North Carolina, UCLA, San Diego State
9 - St. Mary's, Oregon, Oklahoma, Illinois
10 - Colorado, Middle Tennessee, Wichita State, Creighton
11 - Iowa State, La Salle, Boise State, California, Cincinnati
12 - Virginia, Villanova, Temple, Belmont, Kentucky
13 - Akron, Louisiana Tech, Bucknell, Valparaiso
14 - South Dakota State, Davidson, Stony Brook, Stephen F. Austin
15 - Princeton, Robert Morris, Long Beach State, Montana
16 - Niagara, Mercer, Northeastern, Southern, Charleston Southern, Norfolk State
Having New Mexico and Boise State in the same pod is technically okay but it's something I'd try to avoid if I could.
http://bracketproject.50webs.com/PDFS/030413.pdf
Subscribe to:
Posts (Atom)
