Sunday, March 10, 2013

Matrix - March 10 AM

The site seems to be down so temporarily here's the matrix averages as of 10 AM today. All the links can be found here: http://bracketproject.blogspot.com/2012/11/the-2012-13-bracket-matrix-links.html

1 Duke ACC 1.00 76
1 Indiana Big Ten 1.11 76
1 Gonzaga West Coast 1.18 76
1 Kansas Big 12 1.30 76
2 Louisville Big East 1.58 76
2 Michigan Big Ten 2.20 76
2 Georgetown Big East 2.26 76
2 Florida SEC 2.63 76
3 Miami (FLA.) ACC 2.64 76
3 Michigan State Big Ten 2.64 76
3 New Mexico Mountain West 2.64 76
3 Marquette Big East 3.61 76
4 Ohio State Big Ten 3.67 76
4 Kansas State Big 12 3.82 76
4 Arizona Pacific-12 4.20 76
4 Syracuse Big East 4.42 76
5 Oklahoma State Big 12 4.71 76
5 Pittsburgh Big East 5.32 76
5 UNLV Mountain West 5.43 76
5 Wisconsin Big Ten 5.63 76
6 Saint Louis Atlantic 10 5.66 76
6 Virginia Commonwealth Atlantic 10 6.30 76
6 Butler Atlantic 10 6.46 76
6 Colorado State Mountain West 6.75 76
7 Notre Dame Big East 6.76 76
7 UCLA Pacific-12 7.00 76
7 North Carolina ACC 7.07 76
7 Memphis CUSA 7.55 76
8 North Carolina State ACC 7.74 76
8 Minnesota Big Ten 7.96 76
8 Missouri SEC 8.09 76
8 Oregon Pacific-12 8.38 76
9 Illinois Big Ten 8.43 76
9 Creighton Missouri Valley 8.63 76
9 San Diego State Mountain West 8.78 76
9 Oklahoma Big 12 9.16 76
10 Colorado Pacific-12 9.25 76
10 Cincinnati Big East 10.08 76
10 Wichita State Missouri Valley 10.19 75
10 California Pacific-12 10.25 75
11 St. Mary's (CA) West Coast 10.72 75
11 Iowa State Big 12 11.05 76
11 Villanova Big East 11.12 74
11 Temple Atlantic 10 11.22 74
12 Middle Tennessee Sun Belt 11.30 76
12 La Salle Atlantic 10 11.43 76
12 Belmont Ohio Valley 11.53 76
12 Boise State Mountain West 11.63 70
12 Kentucky SEC 11.76 50
12 Tennessee SEC 11.90 51
13 Louisiana Tech WAC 12.90 70
13 Akron MAC 12.93 71
13 Bucknell Patriot 12.99 76
13 Stephen F. Austin Southland 13.47 76
14 Valparaiso Horizon 13.77 74
14 Davidson Southern 13.86 76
14 South Dakota State Summit 14.00 69
14 Stony Brook America East 14.50 76
15 Harvard Ivy 14.61 46
15 Montana Big Sky 14.89 63
15 Florida Gulf Coast Atlantic Sun 15.16 31
15 Long Beach State Big West 15.24 72
16 Niagara Metro Atlantic 15.45 65
16 Northeastern Colonial 15.85 67
16 Norfolk State Mid-Eastern 15.97 64
16 Charleston Southern Big South 15.99 71
16 Southern SWAC 16.00 65
16 LIU-Brooklyn Northeast 16.00 21
FIRST FOUR OUT    
Virginia ACC 11.78 36
Mississippi SEC 11.92 13
Iowa Big Ten 12.33 6
Southern Miss CUSA 12.00 3
OTHERS    
Providence Big East 12.00 1
Alabama SEC 12.50 2
Denver WAC 13.00 7
Ohio MAC 13.60 5
Detroit Horizon 14.00 2
Weber State Big Sky 14.62 13
North Dakota State Summit 14.83 6
Princeton Ivy 14.77 30
Loyola-Maryland Metro Atlantic 15.00 6
Canisius Metro Atlantic 15.00 1
Iona Metro Atlantic 15.00 4
Pacific Big West 15.25 4
Robert Morris Northeast 15.65 51
Mercer Atlantic Sun 15.80 45
North Carolina Central Mid-Eastern 16.00 12
Delaware Colonial 16.00 6
High Point Big South 16.00 1
Gardner-Webb Big South 16.00 2
NC-Asheville Big South 16.00 2
George Mason Colonial 16.00 3
Mount St. Mary's Northeast 16.00 3
Western Illinois Summit 16.00 1

No comments: